Zombyra the Dark
From Yu-Gi-Oh!
| Zombyra the Dark ダーク・ヒーロー ゾンバイア | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Zombyra the Dark | ||||||||||||||||||
| | Zombyra la Ténébreuse | ||||||||||||||||||
| | Zombyra l'Oscuro | ||||||||||||||||||
| | Zombyra o Escuro | ||||||||||||||||||
| | Zombyra el Oscuro | ||||||||||||||||||
| | ダーク・ヒーロー ゾンバイア | ||||||||||||||||||
| | Dāku Hīrō Zonbaia | ||||||||||||||||||
| | Dark Hero - Zombyre | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Warrior/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 2100/500 | ||||||||||||||||||
| Number: | 88472456 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 350
| ||||||
| Video Game Numbers | |||||||
| TSC: | #858
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
Facts about Zombyra the DarkRDF feed

