Yamadron
From Yu-Gi-Oh!
| Yamadron ヤマドラン | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Yamadron | ||||||||||||||||||
| | ヤマドラン | ||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||
| Type: | Dragon | ||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||
| ATK/DEF: | 1600/1800 | ||||||||||||||||||
| Number: | 70345785 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 255 | DOR Deck Cost: | 44 | ||||
| Video Game Numbers | |||||||
| TSC: | #357
| DOR: | #013 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
Facts about YamadronRDF feed
| ATK | 1,600 + |
| Attribute | FIRE + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 70345785 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,800 + |
| DOR Deck Cost | 44 + |
| DOR number | 13 + |
| English Name | Yamadron + |
| Japanese Name | ヤマドラン + |
| Level | 5 + |
| Lore | This monster has three fire-breathing heads and can form a sea of blazing flames. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, The Sacred Cards Promos +, DOR +, and FMR + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 255 + |
| TSC Status | Unlimited + |
| TSC number | 357 + |
| Type | Dragon + |
| Types | Dragon + |

