Negate Attack
From Yu-Gi-Oh!
(Redirected from YSDJ-FR039)
| Negate Attack | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Negate Attack | ||||||||||||||||||||||||||||||
| إبطال الهجوم | |||||||||||||||||||||||||||||||
| | Annulation d'Attaque | ||||||||||||||||||||||||||||||
| | Angriff annullieren | ||||||||||||||||||||||||||||||
| | Ακύρωση Επίθεσης | ||||||||||||||||||||||||||||||
| | Annulla Attacco | ||||||||||||||||||||||||||||||
| | Negar Ataque | ||||||||||||||||||||||||||||||
| | 攻撃の無力化 | ||||||||||||||||||||||||||||||
| | こうげきのむりょくか | ||||||||||||||||||||||||||||||
| | Kōgeki no Muryokuka | ||||||||||||||||||||||||||||||
| | Attack Nullification | ||||||||||||||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||||||||||||||
| Property: | Counter | ||||||||||||||||||||||||||||||
| Number: | 14315573 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
Duel Terminal - Synchro Awakening!! (DT01-JP050 - DNPR) Duelist Pack 1: Jaden Yuki (DP1-JP027 - R) GameBoy Duel Monsters Promos: Series 4 (G4-12 - UR) Kaiba Structure Deck (KA-33 - C) Kaiba Volume 2 Structure Deck (SK2-037 - C) Starter Deck 2007 (YSD2-JP031 - C) | |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Present | ||
| Manga | |||||||
| Yu-Gi-Oh! R: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 15 | ||||||
| Video Game Numbers | |||||||
| DOR: | #825 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX03: | Unlimited | ||||||
| GX06: | Unlimited
| ||||||
Facts about Negate AttackRDF feed

