X-Saber Airbellum
From Yu-Gi-Oh!
| X-Saber Airbellum | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | X-Saber Airbellum | ||||||||||||||||||||||||||||||
| | Airbell Sabre X | ||||||||||||||||||||||||||||||
| | X-Säbel Airbellum | ||||||||||||||||||||||||||||||
| | Sabre-X AirBellum | ||||||||||||||||||||||||||||||
| | X-Sable AirBellum | ||||||||||||||||||||||||||||||
| | X-セイバー エアベルン | ||||||||||||||||||||||||||||||
| | エックス-セイバー エアベルン | ||||||||||||||||||||||||||||||
| | Ekkusu-Seibā Eaberun | ||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||
| Types: | Beast/Tuner | ||||||||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1600/200 | ||||||||||||||||||||||||||||||
| Number: | 90508760 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| X-Sabers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about X-Saber AirbellumRDF feed

