Wild Nature's Release
From Yu-Gi-Oh!
| Wild Nature's Release | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Wild Nature's Release | ||||||||||||
| تحرير الحيوانات الشرسة | |||||||||||||
| | Libération de la Nature Sauvage | ||||||||||||
| | Natura Selvaggia | ||||||||||||
| | Liberar Natureza Selvagem | ||||||||||||
| | 野性解放 | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 61166988 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
Card Downloads (6th January 2008) | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Support Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
Facts about Wild Nature's ReleaseRDF feed

