Wasteland
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Wasteland | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Wasteland | ||||||||||||||||||||||||||||||
| الأرض القاحلة | |||||||||||||||||||||||||||||||
| | Pustinja | ||||||||||||||||||||||||||||||
| | Terre dévastée | ||||||||||||||||||||||||||||||
| | Ödland | ||||||||||||||||||||||||||||||
| | Lande Desolate | ||||||||||||||||||||||||||||||
| | 황야 | ||||||||||||||||||||||||||||||
| | Terra Árida | ||||||||||||||||||||||||||||||
| | Yermo | ||||||||||||||||||||||||||||||
| | 荒野 | ||||||||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||||||||
| Property: | Field | ||||||||||||||||||||||||||||||
| Number: | 23424603 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 40 | DOR Deck Cost: | 30 | ||||
| Video Game Numbers | |||||||
| TSC: | #331
| DOR: | #690 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about WastelandRDF feed

