Wall Shadow
From Yu-Gi-Oh!
| Wall Shadow ウォール・シャドウ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Wall Shadow | ||||||||||||||||||
| ظلّ الحائط | |||||||||||||||||||
| | Zidna Sjena | ||||||||||||||||||
| | Ombre du Mur | ||||||||||||||||||
| | Mauerschatten | ||||||||||||||||||
| | Muro-Ombra | ||||||||||||||||||
| | ウォール・シャドウ | ||||||||||||||||||
| | Wōru Shadou | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Warrior/Effect | ||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||
| ATK/DEF: | 1600/3000 | ||||||||||||||||||
| Number: | 63162310 | ||||||||||||||||||
| Card Effect Type(s): | Summon | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Spell Ruler (SRL-EN056 - C) Magic Ruler (MRL-056 - C) Magic Ruler (MRL-E056 - C) Spell Ruler (MDM-F056 - C) Spell Ruler (SRL-G056 - C) Spell Ruler (SDM-I056 - C) Spell Ruler (SDH-S056 - C) | |||||||||||||||||||
| OCG Set(s):
Spell Ruler (SRL-K056 - C) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 95 | DOR Deck Cost: | 51 | ||||
| Video Game Numbers | |||||||
| TSC: | #369 | FMR: | #369 | DOR: | #144 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Wall ShadowRDF feed

