Vishwar Randi
From Yu-Gi-Oh!
| Vishwar Randi ヴィシュワ・ランディー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Vishwar Randi | ||||||||||||
| | Vishwar Randi | ||||||||||||
| | ヴィシュワ・ランディー | ||||||||||||
| | Vishuwa Randī | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Type: | Warrior | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 900/700 | ||||||||||||
| Number: | 78556320 | ||||||||||||
Lore(s):
| |||||||||||||
| OCG Set(s):
Booster R1 (B1-20 - C) | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 21 | ||||||
| Video Game Numbers | |||||||
| DOR: | #141 | ||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Vishwar RandiRDF feed
| ATK | 900 + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 78556320 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 700 + |
| DOR Deck Cost | 21 + |
| DOR number | 141 + |
| English Name | Vishwar Randi + |
| Japanese Name | ヴィシュワ・ランディー + |
| Level | 3 + |
| Lore | This lady warrior with unquenchable bloodlust serves the forces of darkness. |
| Medium | Yu-Gi-Oh! Official Card Game +, OCG Only +, The Sacred Cards Promos +, World Championship 2006 Promos +, and DOR + |
| OCG Status | Unlimited + |
| Phonetic Name | Vishuwa Randī + |
| Portuguese Name | Vishwar Randi + |
| Type | Warrior + |
| Types | Warrior + |
| WC6 Status | Unlimited + |

