Ultimate Offering
From Yu-Gi-Oh!
| Ultimate Offering | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Ultimate Offering | ||||||||||||
| العرض النهائي | |||||||||||||
| | Konačna Ponuda | ||||||||||||
| | Offrande Suprême | ||||||||||||
| | Letztes Angebot | ||||||||||||
| | Ultima Offerta | ||||||||||||
| | 희생의 제물 | ||||||||||||
| | Oferenda Derradeira | ||||||||||||
| | Ófrecimiento Final | ||||||||||||
| | 血の代償 | ||||||||||||
| | ちのだいしょう | ||||||||||||
| | Chi no Daishō | ||||||||||||
| | Compensation of Blood | ||||||||||||
| Type: | Trap Cards | ||||||||||||
| Property: | Continuous | ||||||||||||
| Number: | 80604091 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Deck de Démarrage: Joey (DDJ-F047 - C) Deck de Démarrage: Kaiba (DDK-F046 - C) Deck de Démarrage: Pégasus (DDP-F046 - C) Deck de Démarrage: Yugi (DDY-F046 - C) Deck de Structure 7: Forteresse Invincible (SD7-FR027 - C) Deck de Structure 10: Ré-Volt des Machines (SD10-FR032 - C) Champion Pack: Game Four (CP04-IT002 - SR) Mazzo Introduttivo Joey (MIJ-I047 - C) Mazzo Introduttivo Kaiba (MIK-I046 - C) Mazzo Introduttivo Pegasus (MIP-I046 - C) Mazzo Introduttivo Yugi (MIY-I046 - C) Structure Deck 7: Fortezza Invincibile (SD7-IT027 - C) Baraja de Estructura 7: Fortaleza Invencible (SD7-SP027 - C) Baraja de Estructura 10: Revuelta de las Máquinas (SD10-SP032 - C) Baraja Inicial Joey (BIJ-S047 - C) Baraja Inicial Kaiba (BIK-S050 - C) Baraja Inicial Pegasus (BIP-S046 - C) Baraja Inicial Yugi (BIY-S050 - C) | |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Life Points Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Semi-Limited | TCG Advanced: | Semi-Limited | TCG Traditional: | Semi-Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC5: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||

