UFO Turtle
From Yu-Gi-Oh!
The Arabic name given is an approximation. (card names)
| UFO Turtle UFOタートル | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | UFO Turtle | ||||||||||||||||||||||||
| سلحفاة الصّحن الطّائر | |||||||||||||||||||||||||
| | Tortue OVNI | ||||||||||||||||||||||||
| | Ufo-Schildkröte | ||||||||||||||||||||||||
| | Tartaruga UFO | ||||||||||||||||||||||||
| | UFO터틀 | ||||||||||||||||||||||||
| | Tartaruga Disco Voador | ||||||||||||||||||||||||
| | Tortuga OVNI | ||||||||||||||||||||||||
| | UFOタートル | ||||||||||||||||||||||||
| | Yūfō Tātoru | ||||||||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||||||||
| Types: | Machine/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1400/1200 | ||||||||||||||||||||||||
| Number: | 60806437 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN070 - C) Magic Ruler (MRL-081 - R) Magic Ruler (MRL-E081 - R) Retro Pack (RP01-EN069 - C) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
Six Attributes Monsters
| Six Attributes | ||||||
|---|---|---|---|---|---|---|
| Effigy | Reptiles | Searchers | ATK Boosters | |||
| None Yet | UFO Turtle | |||||
| None Yet | ||||||
Facts about UFO TurtleRDF feed
| ATK | 1,400 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | سلحفاة الصّحن الطّائر + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | FIRE + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 60806437 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,200 + |
| Effect type | Trigger Monster Effects + |
| English Name | UFO Turtle + |
| French Name | Tortue OVNI + |
| Fusion Material | No Entry + |
| GX1 Status | Unlimited + |
| German Name | Ufo-Schildkröte + |
| Italian Name | Tartaruga UFO + |
| Japanese Name | UFOタートル + |
| Korean Name | UFO터틀 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 FIRE monster with 1500 or less ATK from your Deck in face-up Attack Position. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, GX Duel Academy Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Yūfō Tātoru + |
| Portuguese Name | Tartaruga Disco Voador + |
| RFP | No Entry + |
| Spanish Name | Tortuga OVNI + |
| Stats | No Entry + |
| Summoning | Special Summons from your Deck + |
| Support | FIRE + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Machine + |
| Types | Machine +, and Effect + |
| WC6 Status | Unlimited + |

