Exodia the Forbidden One
From Yu-Gi-Oh!
(Redirected from UBP1-EN005)
| Exodia the Forbidden One | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| | Exodia the Forbidden One | ||||||||||||||||||||||||||||||||||||||||||
| الوحش المحظور , إكسوديا | |||||||||||||||||||||||||||||||||||||||||||
| | 被封印艾克佐迪亞 | ||||||||||||||||||||||||||||||||||||||||||
| | Exodia,Zabranjena | ||||||||||||||||||||||||||||||||||||||||||
| | Éxodia l'Interdit | ||||||||||||||||||||||||||||||||||||||||||
| | Exodia, die Verbotene | ||||||||||||||||||||||||||||||||||||||||||
| | Εξόντια ο Απαγορευμένος | ||||||||||||||||||||||||||||||||||||||||||
| | Exodia il Proibito | ||||||||||||||||||||||||||||||||||||||||||
| | 봉인된 엑조디아 | ||||||||||||||||||||||||||||||||||||||||||
| | Exodia O Proibido | ||||||||||||||||||||||||||||||||||||||||||
| | Exodia, el Prohibido | ||||||||||||||||||||||||||||||||||||||||||
| | ผู้ถูกปิดผนึก เอ็กโซเดีย | ||||||||||||||||||||||||||||||||||||||||||
| | 封印されしエクゾディア | ||||||||||||||||||||||||||||||||||||||||||
| | ふういんされしエクゾディア | ||||||||||||||||||||||||||||||||||||||||||
| | Fūinsareshi Ekuzodia | ||||||||||||||||||||||||||||||||||||||||||
| | Sealed Exodia | ||||||||||||||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 1000/1000 | ||||||||||||||||||||||||||||||||||||||||||
| Number: | 33396948 | ||||||||||||||||||||||||||||||||||||||||||
| Passcode: | 37689434 | ||||||||||||||||||||||||||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BE1-JP139 - UR) Beginners Pack 1 (BP1-005 - ScR) Duelist Legacy Volume.2 (DL2-089 - UR/UPR) Gold Series (GS01-JP005 - GUR) Invader of Darkness (307-057 - UtR) Phantom God (PG-65 - ScR) | |||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 137 | DOR Deck Cost: | 30 | ||||
| Video Game Numbers | |||||||
| TSC: | #021 | FMR: | #021 | DOR: | #058 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Limited | ||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
| Exodia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Exodia the Forbidden OneRDF feed
| ATK | 1,000 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | الوحش المحظور , إكسوديا + |
| Archetype Related | No Entry + |
| Archetypes | Exodia + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 33396948 + |
| Card Passcode | 37689434 + |
| Card Type | Effect Monsters + |
| Chinese Name | 被封印艾克佐迪亞 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Exodia,Zabranjena + |
| DEF | 1,000 + |
| DOR Deck Cost | 30 + |
| DOR Name | Exodia's Head + |
| DOR number | 58 + |
| Effect type | Continuous Monster Effects + |
| English Alternate Names | Exodia's Head +, and Exodia the Forbidden + |
| English Name | Exodia the Forbidden One + |
| FMR Name | Exodia the Forbidden + |
| FMR Status | Limited + |
| FMR number | 021 + |
| French Name | Éxodia l'Interdit + |
| Fusion Material | No Entry + |
| GX03 Status | Unlimited + |
| German Name | Exodia, die Verbotene + |
| Greek Name | Εξόντια ο Απαγορευμένος + |
| Italian Name | Exodia il Proibito + |
| Japanese Kana Name | ふういんされしエクゾディア + |
| Japanese Name | 封印されしエクゾディア + |
| Korean Name | 봉인된 엑조디아 + |
| Level | 3 + |
| Life Points | No Entry + |
| Lore | When you have "Right Leg of the Forbidden One", "Left Leg of the Forbidden One", "Right Arm of the Forbidden One", and "Left Arm of the Forbidden One", in addition to this card in your hand, you win the Duel. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! first series anime +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, The Sacred Cards Promos +, SDD +, World Championship 2006 Promos +, Yu-Gi-Oh! GX Spirit Caller Promotion Cards +, DOR +, FMR +, and Nightmare Troubadour Promos + |
| Misc | Victory Conditions + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Limited + |
| Phonetic Name | Fūinsareshi Ekuzodia + |
| Portuguese Name | Exodia O Proibido + |
| RFP | No Entry + |
| Ruby Text | |
| SDD Status | Unlimited + |
| Spanish Name | Exodia, el Prohibido + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| TSC Deck Cost | 137 + |
| TSC Status | Unlimited + |
| TSC number | 21 + |
| Thai Name | ผู้ถูกปิดผนึก เอ็กโซเดีย + |
| Translated Name | Sealed Exodia + |
| Type | Spellcaster + |
| Types | Spellcaster +, and Effect + |
| WC6 Status | Unlimited + |

