Tyhone
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Tyhone タイホーン | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Tyhone | ||||||||||||||||||||||||||||||
| تايهون | |||||||||||||||||||||||||||||||
| | 大炮鳥 | ||||||||||||||||||||||||||||||
| | Tyhone | ||||||||||||||||||||||||||||||
| | Tyhone | ||||||||||||||||||||||||||||||
| | Tyhone Alato | ||||||||||||||||||||||||||||||
| | 타이혼 | ||||||||||||||||||||||||||||||
| | Tyhone | ||||||||||||||||||||||||||||||
| | Tyhone | ||||||||||||||||||||||||||||||
| | タイホーン | ||||||||||||||||||||||||||||||
| | Taihōn | ||||||||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||||||||
| Type: | Winged Beast | ||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1200/1400 | ||||||||||||||||||||||||||||||
| Number: | 72842870 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Fusion Material for:
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 161 | DOR Deck Cost: | 32 | ||||
| Video Game Numbers | |||||||
| TSC: | #013 | FMR: | #013 | DOR: | #271 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited | GX03: | Unlimited | ||||
Facts about TyhoneRDF feed

