Twinheaded Beast
From Yu-Gi-Oh!
| Twinheaded Beast ツインヘデッド・ビースト | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Twinheaded Beast | ||||||
| | Dvoglava Zvijer | ||||||
| | Bête à Deux Têtes | ||||||
| | Zweiköpfiges Ungeheuer | ||||||
| | Δικέφαλο Τέρας | ||||||
| | Bestia a Due Teste | ||||||
| | Bestia Cabezasgemelas | ||||||
| | ツインヘデッド・ビースト | ||||||
| | Tsuinhediddo Bīsuto | ||||||
| Attribute: | FIRE | ||||||
| Types: | Beast/Effect | ||||||
| Level: | Level 6 | ||||||
| ATK/DEF: | 1700/1900 | ||||||
| Number: | 82035781 | ||||||
| Card Effect Type(s): | Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Attack Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Twinheaded BeastRDF feed

