Twin-Headed Fire Dragon
From Yu-Gi-Oh!
| Twin-Headed Fire Dragon ビッグバンドラゴン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Twin-Headed Fire Dragon | ||||||
| | Drago di Fuoco Bifronte | ||||||
| | ビッグバンドラゴン | ||||||
| Attribute: | FIRE | ||||||
| Type: | Pyro | ||||||
| Level: | Level 6 | ||||||
| ATK/DEF: | 2200/1700 | ||||||
| Number: | 78984772 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
Pharaoh's Servant (Card Number: PSV-042/PSV-EN042/PSV-E042) | |||||||
| OCG Set(s):
Curse of Anubis (Card Number: CA-43) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Twin-Headed Fire DragonRDF feed
| ATK | 2,200 + |
| Attribute | Fire + |
| Card Number | 78984772 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,700 + |
| English Name | Twin-Headed Fire Dragon + |
| Italian Name | Drago di Fuoco Bifronte + |
| Japanese Name | ビッグバンドラゴン + |
| Level | 6 + |
| Medium | OCG +, TCG +, and WC6 + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Pyro + |
| WC6 Status | Unlimited + |

