Turtle Tiger
From Yu-Gi-Oh!
| Turtle Tiger タートル・タイガー | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Turtle Tiger | ||||||||||||||||||||||||||||||
| | 龜虎 | ||||||||||||||||||||||||||||||
| | Tigre Tortue | ||||||||||||||||||||||||||||||
| | Turtle-Tiger | ||||||||||||||||||||||||||||||
| | Tartaruga-Tigre | ||||||||||||||||||||||||||||||
| | 터틀타이거 | ||||||||||||||||||||||||||||||
| | Tigre Tartaruga | ||||||||||||||||||||||||||||||
| | Tigre Tortuga | ||||||||||||||||||||||||||||||
| | タートル・タイガー | ||||||||||||||||||||||||||||||
| | Tātoru Taigā | ||||||||||||||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||||||||||||||
| Type: | Aqua | ||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1000/1500 | ||||||||||||||||||||||||||||||
| Number: | 37313348 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 26 | ||||||
| Video Game Numbers | |||||||
| DOR: | #558 | ||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about Turtle TigerRDF feed
| ATK | 1,000 + |
| Attribute | WATER + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 37313348 + |
| Card Type | Normal Monsters + |
| Chinese Name | 龜虎 + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,500 + |
| DOR Deck Cost | 26 + |
| DOR number | 558 + |
| English Name | Turtle Tiger + |
| French Name | Tigre Tortue + |
| GX02 Status | Unlimited + |
| German Name | Turtle-Tiger + |
| Italian Name | Tartaruga-Tigre + |
| Japanese Name | タートル・タイガー + |
| Korean Name | 터틀타이거 + |
| Level | 4 + |
| Lore | A tiger encased in a protective shell that attacks with razor-sharp fangs. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, Yu-Gi-Oh! GX Tag Force Promotional Cards +, and DOR + |
| OCG Status | Unlimited + |
| Phonetic Name | Tātoru Taigā + |
| Polish Name | Żółwi Tygrys + |
| Portuguese Name | Tigre Tartaruga + |
| Spanish Name | Tigre Tortuga + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Aqua + |
| Types | Aqua + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

