Tsukuyomi
Page Help3
63,814pages on
this wiki
this wiki
The Arabic name given is not official. (card names)
| Tsukuyomi | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsukuyomi | |||||||||||||||||||||||||
| تسوكويومي | |||||||||||||||||||||||||
| Tsukuyomi | |||||||||||||||||||||||||
| Tsukuyomi | |||||||||||||||||||||||||
| Τσουκουγιόμι | |||||||||||||||||||||||||
| Tsukuyomi | |||||||||||||||||||||||||
| Tsukuyomi | |||||||||||||||||||||||||
| Tsukuyomi | |||||||||||||||||||||||||
| Tsukuyomi | |||||||||||||||||||||||||
| Attribute |
DARK | ||||||||||||||||||||||||
| Types | Spellcaster/Spirit | ||||||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||||||
| ATK/DEF | 1100/1400 | ||||||||||||||||||||||||
| Card Number | 34853266 | ||||||||||||||||||||||||
| Card effect types | Summon, Trigger, Trigger | ||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Limited | TCG Advanced | Limited | TCG Traditional | Limited | ||
| Card/Deck/Starchip/DP costs | |||||||
| WC6 DP Cost | 9100 | ||||||
| Video game statuses | |||||||
| NTR | Unlimited | WC6 | Limited | ||||