Tremendous Fire
From Yu-Gi-Oh!
| Tremendous Fire | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Tremendous Fire | ||||||||||||||||||
| | Feu Foudroyant | ||||||||||||||||||
| | Schreckliches Feuer | ||||||||||||||||||
| | Fuoco Tremendo | ||||||||||||||||||
| | 화염 지옥 | ||||||||||||||||||
| | Fogo Tremendo | ||||||||||||||||||
| | 火炎地獄 | ||||||||||||||||||
| | かえんじごく | ||||||||||||||||||
| | Kaen Jigoku | ||||||||||||||||||
| | Flame Hell | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Normal | ||||||||||||||||||
| Number: | 46918794 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Beginning 2 (DB2-EN053 - C) Metal Raiders (MRD-EN088 - C) Metal Raiders (MRD-088 - C) Metal Raiders (MRD-E088 - C) Genèse Ténébreuse 2 (DB2-FR053 - C) Métal Raiders (MRD-F088 - C) Dark Beginning 2 (DB2-DE053 - C) Metal Raiders (MRD-G088 - C) Metal Raiders (PMT-P088 - C) Dark Beginning 2 (DB2-SP053 - C) Metal Raiders (PMT-S088 - C) | |||||||||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP053 - C) Duelist Legacy Volume.4 (DL4-025 - C) Metal Raiders (ME-28 - R) Beginner's Edition.2 (BP2-KR053 - C) Metal Raiders (MRD-K088 - C) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Search Categories:
Life Points Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 40 | ||||||
| Video Game Numbers | |||||||
| DOR: | #713 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about Tremendous FireRDF feed

