Trap Jammer
From Yu-Gi-Oh!
| Trap Jammer トラップ・ジャマー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Trap Jammer | ||||||||||||||||||
| معطّل الفخاخ | |||||||||||||||||||
| | Brouilleur de Piège | ||||||||||||||||||
| | Fallenfalle | ||||||||||||||||||
| | Disturba Trappola/Disturbi Meccanici | ||||||||||||||||||
| | Disruptor de Trampa | ||||||||||||||||||
| | トラップ・ジャマー | ||||||||||||||||||
| | Torappu Jamā | ||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||
| Property: | Counter | ||||||||||||||||||
| Number: | 19252988 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
Facts about Trap JammerRDF feed

