Trap Dustshoot
From Yu-Gi-Oh!
| Trap Dustshoot ダスト・シュート | ||
|---|---|---|
| ||
| | Trap Dustshoot | |
| | Bodenklappenfalle | |
| | Trappola Botola | |
| | Trampa de Tobogán | |
| | ダスト・シュート | |
| | Dasuto Shūto | |
| | Dust Chute | |
| Type: | Trap Cards | |
| Property: | Normal | |
| Number: | 64697231 | |
| Lore(s): | ||
| TCGSet(s):
| ||
| OCG Set(s):
| ||
| Video Game Set(s): | ||
| GX04 Status: | Limited | |
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | |
Facts about Trap Dustshoot
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Trap + |
| Card Number | 64697231 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| Draw | No Entry + |
| English Name | Trap Dustshoot + |
| GX04 Status | Limited + |
| German Name | Bodenklappenfalle + |
| Hand | No Entry + |
| Italian Name | Trappola Botola + |
| Japanese Name | ダスト・シュート + |
| Life Points | No Entry + |
| Medium | OCG +, TCG +, WC6 +, GX04 +, and NTR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Limited + |
| Phonetic Name | Dasuto Shūto + |
| RFP | No Entry + |
| Returns | No Entry + |
| Searcher | No Entry + |
| Spanish Name | Trampa de Tobogán + |
| Summoning | No Entry + |
| Support | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| Translated Name | Dust Chute + |
| WC6 Status | Unlimited + |

