Trap Buster
From Yu-Gi-Oh!
| Trap Buster トラップバスター・アーマー | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Trap Buster | ||||||
| | トラップバスター・アーマー | ||||||
| | Torappu-Basutā Āmā | ||||||
| | Trap Buster Armor | ||||||
| Attribute: | EARTH | ||||||
| Types: | Machine/Armor | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 0/0 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| Card Appearance(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses |
| Armor Cards |
|
Psychic Armor Head - Double Cloth Armor- Big Bang Blow - Burning Knuckle - Jet Gauntlet Spell and Trap Cards Armored Gravitation - Full Armor Gravitation - Data Brain - Phoenix Gravitation |
Facts about Trap BusterRDF feed
| ATK | 0 + |
| Attribute | Earth + |
| Card Type | Effect Monsters + |
| Class 2 | Anime + |
| DEF | 0 + |
| English Name | Trap Buster + |
| Japanese Name | トラップバスター・アーマー + |
| Level | 3 + |
| Monster Type | Armor Monsters + |
| Phonetic Name | Torappu-Basutā Āmā + |
| Translated Name | Trap Buster Armor + |
| Type | Machine + |

