Toy Soldier
From Yu-Gi-Oh!
| Toy Soldier トイ・ソルジャー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Toy Soldier | ||||||||||||
| | Soldado Juguete | ||||||||||||
| | トイ・ソルジャー | ||||||||||||
| | Toi Sorujā | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Machine/Effect | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 800/300 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
| Lore(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| GX04: | Unlimited | ||||||
Facts about Toy SoldierRDF feed
| ATK | 800 + |
| Attribute | Earth + |
| Card Type | Effect Monsters + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 300 + |
| English Name | Toy Soldier + |
| GX04 Status | Unlimited + |
| Japanese Name | トイ・ソルジャー + |
| Level | 3 + |
| Medium | Yu-Gi-Oh! GX +, and GX04 + |
| Phonetic Name | Toi Sorujā + |
| Spanish Name | Soldado Juguete + |
| Type | Machine + |

