Total Defense Shogun
From Yu-Gi-Oh!
| Total Defense Shogun | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Total Defense Shogun | ||||||||||||
| سلاح الدفاع الكامل | |||||||||||||
| | Shogun Défense Totale | ||||||||||||
| | Shogun de Defesa Total | ||||||||||||
| | 絶対防御将軍 | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 6 | ||||||||||||
| ATK/DEF: | 1550/2500 | ||||||||||||
| Number: | 75372290 | ||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Total Defense ShogunRDF feed

