Torrential Tribute
From Yu-Gi-Oh!
The Arabic name given is an approximation. (card names)
| Torrential Tribute | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| | Torrential Tribute | ||||||||||||||||||||||||||||||||||||||||||
| السّيل المغرق | |||||||||||||||||||||||||||||||||||||||||||
| | Hommage Torrentiel | ||||||||||||||||||||||||||||||||||||||||||
| | Reißender Tribut | ||||||||||||||||||||||||||||||||||||||||||
| | Χειμαρώδης Θυσεία | ||||||||||||||||||||||||||||||||||||||||||
| | Tributo Torrenziale | ||||||||||||||||||||||||||||||||||||||||||
| | 격류장 | ||||||||||||||||||||||||||||||||||||||||||
| | Tributo Torrencial | ||||||||||||||||||||||||||||||||||||||||||
| | Tributo Torrencial | ||||||||||||||||||||||||||||||||||||||||||
| | 激流葬 | ||||||||||||||||||||||||||||||||||||||||||
| | Gekiryūsō | ||||||||||||||||||||||||||||||||||||||||||
| | Torrential Burial | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Trap Cards | ||||||||||||||||||||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||||||||||||||||||||
| Number: | 53582587 | ||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Dark Beginning 1 (DB1-EN228 - UR) Gold Series (GLD1-EN040 - GUR) Hobby League Participation Cards: Series 4 (HL04-EN006 - UPR) Labyrinth of Nightmare (LON-EN025 - UR) Structure Deck 2: Zombie Madness (SD2-EN025 - C) Structure Deck 4: Fury from the Deep (SD4-EN030 - C) Structure Deck: The Dark Emperor (SDDE-EN031 - C) Retro Pack 2 (RP02-EN034 - C) | |||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! 5D's: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 60
| ||||||
| GX1 DP Cost: | 10000
| ||||||
| Video Game Numbers | |||||||
| TSC: | #897
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
Facts about Torrential TributeRDF feed

