Torapart
From Yu-Gi-Oh!
| Torapart トラパート | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||
| | Torapart | ||||||||||||||||||||||||
| | Zerrissener | ||||||||||||||||||||||||
| | Strappatore | ||||||||||||||||||||||||
| | Toraparte | ||||||||||||||||||||||||
| | トラパート | ||||||||||||||||||||||||
| | Torapāto | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Warrior/Tuner | ||||||||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||||||||
| ATK/DEF: | 600/600 | ||||||||||||||||||||||||
| Number: | 83370323 | ||||||||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Raging Battle (RGBT-EN018 - R) Raging Battle (RGBT-FR018 - R) Raging Battle (RGBT-DE018 - R) Raging Battle (RGBT-IT018 - R) Raging Battle (RGBT-SP018 - R) | |||||||||||||||||||||||||
| OCG Set(s):
Raging Battle (RGBT-JP018 - R) | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about TorapartRDF feed
