Toon Goblin Attack Force
From Yu-Gi-Oh!
| Toon Goblin Attack Force トゥーン・ゴブリン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Toon Goblin Attack Force | ||||||
| | 卡通鬼怪突襲部隊 | ||||||
| | Troupe d'Assaut Gobeline | ||||||
| | Toon-Goblin Angriffstrupp | ||||||
| | Força de Ataque Goblin Toon | ||||||
| | トゥーン・ゴブリン突撃部隊 | ||||||
| | トゥーン・ゴブリンとつげきぶたい | ||||||
| | Tūn Goburin Totsugeki Butai | ||||||
| | Toon Goblin Assault Force | ||||||
| Attribute: | EARTH | ||||||
| Types: | Warrior/Toon | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 2300/0 | ||||||
| Number: | 15270885 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Misc Categorie(s):
Attack Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 3640 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Toon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Goblins | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Toon Goblin Attack ForceRDF feed
| ATK | 2,300 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Toon Monsters +, and Goblins + |
| Archetypes Support | No Entry + |
| Attack | Direct Attacker + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 15270885 + |
| Card Type | Effect Monsters + |
| Chinese Name | 卡通鬼怪突襲部隊 + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 0 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Toon Goblin Attack Force + |
| French Name | Troupe d'Assaut Gobeline + |
| Fusion Material | No Entry + |
| German Name | Toon-Goblin Angriffstrupp + |
| Japanese Kana Name | トゥーン・ゴブリンとつげきぶたい + |
| Japanese Name | トゥーン・ゴブリン突撃部隊 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | This card cannot attack during the tur … This card cannot attack during the turn that it is Normal Summoned, Flip Summoned, or Special Summoned. When "Toon World" on the field is destroyed, this card is also destroyed. If "Toon World" is on your side of the field and your opponent does not control a Toon Monster, this card can attack your opponent's Life Points directly. If this card attacks, it is changed to Defense Position at the end of the Battle Phase, and you cannot change this Battle Position until the end of your next turn. ion]] until the end of your next turn. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| Misc | Battle position changes + |
| MonsterSpellTrap | No Entry + |
| Monster Type | Toon Monsters + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Tūn Goburin Totsugeki Butai + |
| Portuguese Name | Força de Ataque Goblin Toon + |
| RFP | No Entry + |
| Ruby Text | トゥーン・ゴブリン |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Toon Goblin Assault Force + |
| Type | Warrior + |
| Types | Warrior +, and Toon + |
| Vietnamese Name | Lực lượng yêu tinh toon tấn công + |
| WC6 DP Cost | 3,640 + |
| WC6 Status | Unlimited + |

