Toon Gemini Elf
From Yu-Gi-Oh!
| Toon Gemini Elf トゥーン・ヂェミナイ・エルフ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Toon Gemini Elf | ||||||
| | 卡通雙子妖精 | ||||||
| | Toon Gemini Elf | ||||||
| | Toon-Elfenzwillinge | ||||||
| | Elfi Gemelli Toon | ||||||
| | 툰쌍둥이자매엘프 | ||||||
| | Duendes Gêmeas Toon | ||||||
| | Elfo Gémins Toon | ||||||
| | トゥーン・ヂェミナイ・エルフ | ||||||
| | Tūn Jeminai Erufu | ||||||
| Attribute: | EARTH | ||||||
| Types: | Spellcaster/Toon | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1900/900 | ||||||
| Number: | 42386471 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Attack Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 3640 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX04: | Unlimited | ||||||
| Toon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Elf | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Toon Gemini ElfRDF feed
| ATK | 1,900 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Toon Monsters +, and Elf + |
| Archetypes Support | No Entry + |
| Attack | Direct Attacker +, and Cannot attack + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 42386471 + |
| Card Type | Effect Monsters + |
| Chinese Name | 卡通雙子妖精 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 900 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Toon Gemini Elf + |
| French Name | Toon Gemini Elf + |
| Fusion Material | No Entry + |
| GX04 Status | Unlimited + |
| German Name | Toon-Elfenzwillinge + |
| Italian Name | Elfi Gemelli Toon + |
| Japanese Name | トゥーン・ヂェミナイ・エルフ + |
| Korean Name | 툰쌍둥이자매엘프 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | This card cannot attack during the [[t … This card cannot attack during the turn that it is Normal Summoned, Flip Summoned, or Special Summoned. When "Toon World" on the field is destroyed, this card is also destroyed. If "Toon World" is on your side of the field and your opponent does not control a Toon Monster, this card can attack your opponent's Life Points directly. When this card inflicts Battle Damage to your opponent's Life Points, your opponent discards 1 card randomly from his/her hand. 1 card randomly from his/her hand. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! The Movie: Pyramid of Light +, World Championship 2006 Promos +, Yu-Gi-Oh! GX Tag Force 2 Promotional Cards +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys itself + |
| Monster Type | Toon Monsters + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Tūn Jeminai Erufu + |
| Portuguese Name | Duendes Gêmeas Toon + |
| RFP | No Entry + |
| Spanish Name | Elfo Gémins Toon + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Spellcaster + |
| Types | Spellcaster +, and Toon + |
| Vietnamese Name | Yêu tinh song sinh toon + |
| WC6 DP Cost | 3,640 + |
| WC6 Status | Unlimited + |

