Toon Cannon Soldier
From Yu-Gi-Oh!
| Toon Cannon Soldier トゥーン ・ キャノン ・ ソルジャー | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Toon Cannon Soldier | ||||||
| | 卡通大炮士兵 | ||||||
| | Soldat Canon Toon | ||||||
| | Toon-Kannonensoldat | ||||||
| | Soldado Canhão Toon | ||||||
| | トゥーン ・ キャノン ・ ソルジャー | ||||||
| | Tūn Kyanon Sorujā | ||||||
| Attribute: | DARK | ||||||
| Types: | Machine/Toon | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1400/1300 | ||||||
| Number: | 79875176 | ||||||
| Card Effect Type(s): | Ignition/Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
Life Points Categorie(s):
Attack Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 3900 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Toon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Soldiers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Toon Cannon SoldierRDF feed
| ATK | 1,400 + |
| Actions | Tributes for cost +, and Tributes itself for cost + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Toon Monsters +, and Soldiers + |
| Archetypes Support | No Entry + |
| Attack | Direct Attacker + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 79875176 + |
| Card Type | Effect Monsters + |
| Chinese Name | 卡通大炮士兵 + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,300 + |
| Effect type | Ignition Monster Effects +, Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Toon Cannon Soldier + |
| French Name | Soldat Canon Toon + |
| Fusion Material | No Entry + |
| German Name | Toon-Kannonensoldat + |
| Japanese Name | トゥーン ・ キャノン ・ ソルジャー + |
| Level | 4 + |
| Life Points | Damages your opponent + |
| Lore | This card cannot attack during the [[t … This card cannot attack during the turn that it is Normal Summoned, Flip Summoned, or Special Summoned. When "Toon World" on the field is destroyed, destroy this card. If "Toon World" is on your side of the field and your opponent does not control a Toon Monster, this card can attack your opponent's Life Points directly. Tribute 1 monster on your side of the field to inflict 500 points of damage to your opponent's Life Points. mage]] to your opponent's Life Points. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys itself + |
| Monster Type | Toon Monsters + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Tūn Kyanon Sorujā + |
| Portuguese Name | Soldado Canhão Toon + |
| RFP | No Entry + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Machine + |
| Types | Machine +, and Toon + |
| Vietnamese Name | Chiến sĩ thần công toon + |
| WC6 DP Cost | 3,900 + |
| WC6 Status | Unlimited + |

