Toad Master
From Yu-Gi-Oh!
| Toad Master トードマスター | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Toad Master | ||||||||||||
| | 蟾蜍大師 | ||||||||||||
| | Mestre dos Sapos | ||||||||||||
| | トードマスター | ||||||||||||
| | Tōdo-Masutā | ||||||||||||
| Attribute: | WATER | ||||||||||||
| Type: | Aqua | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 1000/1000 | ||||||||||||
| Number: | 62671448 | ||||||||||||
Lore(s):
| |||||||||||||
| OCG Set(s): | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 25 | ||||||
| WC6 DP Cost: | 500 | ||||||
| Video Game Numbers | |||||||
| DOR: | #554 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Toad MasterRDF feed
| ATK | 1,000 + |
| Attribute | WATER + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 62671448 + |
| Card Type | Normal Monsters + |
| Chinese Name | 蟾蜍大師 + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,000 + |
| DOR Deck Cost | 25 + |
| DOR number | 554 + |
| English Name | Toad Master + |
| Japanese Name | トードマスター + |
| Level | 3 + |
| Lore | A hermit frog that has been in existence for thousands of years, it attacks with tadpoles. |
| Medium | Yu-Gi-Oh! Official Card Game +, OCG Only +, SDD +, World Championship 2006 Promos +, and DOR + |
| OCG Status | Unlimited + |
| Phonetic Name | Tōdo-Masutā + |
| Portuguese Name | Mestre dos Sapos + |
| SDD Status | Unlimited + |
| Type | Aqua + |
| Types | Aqua + |
| WC6 DP Cost | 500 + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

