Time Wizard
From Yu-Gi-Oh!
| Time Wizard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Time Wizard | ||||||||||||||||||
| رجل الساعة / عقرب الساعة | |||||||||||||||||||
| | 時間魔術師 | ||||||||||||||||||
| | Vremeplov | ||||||||||||||||||
| | Magicien du Temps | ||||||||||||||||||
| | Zeitzauberer | ||||||||||||||||||
| | Μάγος του Χρόνου | ||||||||||||||||||
| | Stregone del Tempo | ||||||||||||||||||
| | 시간의 마술사 | ||||||||||||||||||
| | Mago del Tiempo | ||||||||||||||||||
| | 時の魔術師 | ||||||||||||||||||
| | Toki no Majutsushi | ||||||||||||||||||
| | Time Magician | ||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||
| ATK/DEF: | 500/400 | ||||||||||||||||||
| Number: | 71625222 | ||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Beginning 2 (DB2-EN038 - SR) Metal Raiders (MRD-EN065 - UR) Metal Raiders (PMT-P065 - UR) | |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Misc Categorie(s):
Life Points Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 29 | ROD Deck Cost: | 29 | DOR Deck Cost: | 14 | FMR Starchip Cost: | 999999 |
| Video Game Numbers | |||||||
| TSC: | #016 | ROD: | #016 | FMR: | #016 | DOR: | #036 |
| TFK: | #030 | DOD: | #016 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | ||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
| GX03: | Unlimited | ||||||
Facts about Time WizardRDF feed

