Thunder Nyan Nyan
From Yu-Gi-Oh!
| Thunder Nyan Nyan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Thunder Nyan Nyan | ||||||||||||||||||
| نيان نيان الرعد | |||||||||||||||||||
| | Nyan Nyan du Tonnerre | ||||||||||||||||||
| | Donner-Nyan Nyan | ||||||||||||||||||
| | Tuono Nyan Nyan | ||||||||||||||||||
| | Nyan Nyan Trovão | ||||||||||||||||||
| | 雷電娘々 | ||||||||||||||||||
| | Raiden Nyan Nyan | ||||||||||||||||||
| | Thunder and Lightning Meow Meow | ||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||
| Types: | Thunder/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1900/800 | ||||||||||||||||||
| Number: | 70797118 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
Card Downloads (14th December 2007) | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 32 | ||||||
| Video Game Numbers | |||||||
| DOR: | #539 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
Facts about Thunder Nyan NyanRDF feed

