Thunder King Rai-Oh
Page Help8
63,836pages on
this wiki
this wiki
The Arabic, Chinese, Greek, Portuguese and Thai names given are not official. (card names)
| Thunder King Rai-Oh | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder King Rai-Oh | |||||||||||||||||||||||||
| ملك الرعد راي-اوه | |||||||||||||||||||||||||
| 雷王 | |||||||||||||||||||||||||
| Kralj Grmljavine Rai-Oh | |||||||||||||||||||||||||
| Rai-Oh le Roi du Tonnerre | |||||||||||||||||||||||||
| Donnerkönig Rai-Oh | |||||||||||||||||||||||||
| Βασιλιάς του Κεραυνού Ράι-Ο | |||||||||||||||||||||||||
| Rai-Oh Re del Tuono | |||||||||||||||||||||||||
| 번개왕 | |||||||||||||||||||||||||
| Rei do Trovão Rai-Oh | |||||||||||||||||||||||||
| Rey Trueno Rai-Oh | |||||||||||||||||||||||||
| พระมหากษัตริย์แห่งสายฟ้า ไร-โอ | |||||||||||||||||||||||||
| Raiō | |||||||||||||||||||||||||
| Thunder King | |||||||||||||||||||||||||
| Attribute |
LIGHT | ||||||||||||||||||||||||
| Types | Thunder/Effect | ||||||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||||||
| ATK/DEF | 1900/800 | ||||||||||||||||||||||||
| Card Number | 71564252 | ||||||||||||||||||||||||
| Card effect types | Continuous, Quick | ||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||
Card appearances
| |||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||
| Manga | |||||||
|---|---|---|---|---|---|---|---|
| GX | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| WC08 | Unlimited | ||||||