Thunder King Rai-Oh
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Thunder King Rai-Oh ライオウ | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Thunder King Rai-Oh | ||||||||||||||||||||||||
| رايو | |||||||||||||||||||||||||
| | 雷王 | ||||||||||||||||||||||||
| | Thunder King Rai-oh | ||||||||||||||||||||||||
| | 번개왕 | ||||||||||||||||||||||||
| | Rei do Trovão Rai-Oh | ||||||||||||||||||||||||
| | Rey Rai-Oh del trueno | ||||||||||||||||||||||||
| | ライオウ | ||||||||||||||||||||||||
| | Raiou | ||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||
| Types: | Thunder/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1900/800 | ||||||||||||||||||||||||
| Number: | 71564252 | ||||||||||||||||||||||||
| Card Effect Type(s): | Continuous/Quick | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
Card Downloads (29th February 2008) | |||||||||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC08: | Unlimited | ||||||
Facts about Thunder King Rai-OhRDF feed

