Thunder Dragon
From Yu-Gi-Oh!
| Thunder Dragon サンダー・ドラゴン | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Thunder Dragon | ||||||||||||||||||
| تنّين الرعد | |||||||||||||||||||
| | Dragon du Tonnerre | ||||||||||||||||||
| | Donnerdrache | ||||||||||||||||||
| | Drago del Tuono | ||||||||||||||||||
| | 썬더 드래곤 | ||||||||||||||||||
| | Dragão do Trovão | ||||||||||||||||||
| | Dragón de Trueno | ||||||||||||||||||
| | サンダー・ドラゴン | ||||||||||||||||||
| | Sandā Doragon | ||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||
| Types: | Thunder/Effect | ||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||
| ATK/DEF: | 1600/1500 | ||||||||||||||||||
| Number: | 31786629 | ||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN041 - C) Metal Raiders (MRD-097 - SP) Metal Raiders (MRD-E097 - SP) Retro Pack (RP01-EN040 - C) Champion Pack: Game Two (CP02-FR015 - C) Genèse Ténébreuse 2 (DB2-FR058 - C) Métal Raiders (MRD-F097 - SP) Retro Pack (RP01-FR040 - C) Champion Pack: Game Two (CP02-DE015 - C) Dark Beginning 2 (DB2-DE058 - C) Metal Raiders (MRD-G097 - SP) Retro Pack (RP01-DE040 - C) Champion Pack: Game Two (CP02-IT015 - C) Dark Beginning 2 (DB2-IT058 - C) Predoni Metallici (PMT-I097 - SP) Retro Pack (RP01-IT040 - C) Metal Raiders (PMT-P097 - SP) | |||||||||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP058 - C) Duelist Legacy Volume.4 (DL4-031 - C) Metal Raiders (ME-37 - C) | |||||||||||||||||||
| Video Game Set(s):
Card Downloads (10th December 2007) | |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 31 | ||||||
| Video Game Numbers | |||||||
| DOR: | #535 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
Facts about Thunder DragonRDF feed

