The Winged Dragon of Ra
From Yu-Gi-Oh!
| The Winged Dragon of Ra ラーの | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| | The Winged Dragon of Ra | ||||||||||||||||||||||||||||||||||||||||||
| تنّين رَع المجنّح | |||||||||||||||||||||||||||||||||||||||||||
| | 拉的翼神龍 | ||||||||||||||||||||||||||||||||||||||||||
| | Krilati Zmaj Ra | ||||||||||||||||||||||||||||||||||||||||||
| | Dragon Ailé de Râ | ||||||||||||||||||||||||||||||||||||||||||
| | Geflügelter Drache des Ra | ||||||||||||||||||||||||||||||||||||||||||
| | Ο φτερωτός δράκος του Ρα | ||||||||||||||||||||||||||||||||||||||||||
| | Drago Alato di Ra | ||||||||||||||||||||||||||||||||||||||||||
| | 라의 익신룡 | ||||||||||||||||||||||||||||||||||||||||||
| | Dragão Alado de Rá | ||||||||||||||||||||||||||||||||||||||||||
| | El Dragón Alado de Ra | ||||||||||||||||||||||||||||||||||||||||||
| | มังกรเทพราห์ | ||||||||||||||||||||||||||||||||||||||||||
| | THE SUN OF GOD DRAGON | ||||||||||||||||||||||||||||||||||||||||||
| | ラーの翼神竜 | ||||||||||||||||||||||||||||||||||||||||||
| | Rā no yokushinryū | ||||||||||||||||||||||||||||||||||||||||||
| | Ra the Winged God Dragon | ||||||||||||||||||||||||||||||||||||||||||
| | The Sun Dragon Ra | ||||||||||||||||||||||||||||||||||||||||||
| Attribute: | DIVINE | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Divine-Beast | ||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 10 | ||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | ????/???? | ||||||||||||||||||||||||||||||||||||||||||
| Passcode: | W0000001 | ||||||||||||||||||||||||||||||||||||||||||
| Limitation Text: | This card cannot be used in a Duel. | ||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| The Movie: | Present | ||||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Illegal | TCG Advanced: | Illegal | TCG Traditional: | Illegal | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 0
| ||||||
| Video Game Numbers | |||||||
| TSC: | #834
| ||||||
| TFK: | #176 | ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Forbidden
| ||||||
| GX04: | Unlimited | ||||||
| Egyptian God Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about The Winged Dragon of RaRDF feed

