The Wicked Worm Beast
From Yu-Gi-Oh!
| The Wicked Worm Beast | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | The Wicked Worm Beast | ||||||
| | 邪惡的蠕蟲獸 | ||||||
| | Le Ver Malfaisant | ||||||
| | Böses Wurmungeheuer | ||||||
| | Verme Bestiale | ||||||
| | Besta de Vermes Maléfica | ||||||
| | La Perversa Bestia-Gusano | ||||||
| | 邪悪なるワーム・ビースト | ||||||
| | | ||||||
| | Ja'akunaru Wāmu Bīsuto | ||||||
| Attribute: | EARTH | ||||||
| Types: | Beast/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 1400/700 | ||||||
| Number: | 06285791 | ||||||
| Card Effect Type(s): | Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP090) Booster Chronicle (BC-18 - C) Booster R2 (B2-01 - C) Duelist Legacy Volume.4 (DL4-084 - C) EX-R Starter Box (EX-52 - C) | |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Card Search Categorie(s):
Returns from field to hand | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| FMR: | #023 | ||||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about The Wicked Worm BeastRDF feed

