The Unhappy Girl
Page Help0
63,651pages on
this wiki
this wiki
The Croatian and Greek names given are not official.
| The Unhappy Girl |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| The Unhappy Girl | |||||||||||||||||||||||||||||
| Nesretna Djevojka | |||||||||||||||||||||||||||||
| Das Unglückliche Mädchen | |||||||||||||||||||||||||||||
| Το Δυστυχισμένο Κορίτσι | |||||||||||||||||||||||||||||
| A Garota Infeliz | |||||||||||||||||||||||||||||
| La Chica Infeliz | |||||||||||||||||||||||||||||
| はっこうのおとめ | |||||||||||||||||||||||||||||
| 薄幸の乙女 | |||||||||||||||||||||||||||||
| Hakkō no Otome | |||||||||||||||||||||||||||||
| Unhappy Maiden | |||||||||||||||||||||||||||||
| Attribute |
LIGHT | ||||||||||||||||||||||||||||
| Types | Spellcaster/Effect | ||||||||||||||||||||||||||||
| Level |
2 | ||||||||||||||||||||||||||||
| ATK/DEF | 400/300 | ||||||||||||||||||||||||||||
| Card Number | 27618634 | ||||||||||||||||||||||||||||
| Card effect types | Continuous, Continuous | ||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| NTR | Unlimited | WC6 | Unlimited | ||||
