The Trojan Horse
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| The Trojan Horse トロイホース | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | The Trojan Horse | ||||||||||||||||||
| حصان طروادة | |||||||||||||||||||
| | Ο Δούρειος Ίππος | ||||||||||||||||||
| | Il Cavallo di Troia | ||||||||||||||||||
| | O Cavalo de Tróia | ||||||||||||||||||
| | El Caballo Troyano | ||||||||||||||||||
| | トロイホース | ||||||||||||||||||
| | Toroi Hōsu | ||||||||||||||||||
| | Troy Horse | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Beast/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1600/1200 | ||||||||||||||||||
| Number: | 38479725 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Six Attributes Monsters
| Six Attributes | ||||||
|---|---|---|---|---|---|---|
| Effigy | Reptiles | Searchers | ATK Boosters | |||
| None Yet | ||||||
| The Trojan Horse | ||||||
| None Yet | ||||||
Facts about The Trojan HorseRDF feed

