The A. Forces
From Yu-Gi-Oh!
| The A. Forces | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | The A. Forces | ||||||||||||||||||
| القوىٰ المتحالفة | |||||||||||||||||||
| | Les Forces A. | ||||||||||||||||||
| | Die Verbündeten Truppen | ||||||||||||||||||
| | Le Truppe A. | ||||||||||||||||||
| | As Forças Aliadas | ||||||||||||||||||
| | 連合軍 | ||||||||||||||||||
| | れんごうぐん | ||||||||||||||||||
| | Rengou Gun | ||||||||||||||||||
| | Alliance Army | ||||||||||||||||||
| | The Allied Forces | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Continuous | ||||||||||||||||||
| Number: | 00403847 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX06: | Unlimited
| ||||||
Facts about The A. ForcesRDF feed

