Terrorking Archfiend
Page Help0
63,800pages on
this wiki
this wiki
The Arabic and Croatian names given are not official. (card names)
| Terrorking Archfiend ジェノサイドキングデーモン |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Terrorking Archfiend | |||||||||||||||||||||||||||||
| شاه الشّرّ المبيد | |||||||||||||||||||||||||||||
| Brutalni Kralj Nadzloduh | |||||||||||||||||||||||||||||
| Roi de la Terreur - Archdémon | |||||||||||||||||||||||||||||
| König des Schreckens, Erzunterweltler | |||||||||||||||||||||||||||||
| Arcidemone Re del Terrore | |||||||||||||||||||||||||||||
| Arquidemônio Rei do Terror | |||||||||||||||||||||||||||||
| Reyterrorifico Archidemonio | |||||||||||||||||||||||||||||
| เจโนไซด์ คิง เดม่อน | |||||||||||||||||||||||||||||
| ジェノサイドキングデーモン | |||||||||||||||||||||||||||||
| Jenosaido Kingu Dēmon | |||||||||||||||||||||||||||||
| Genocide King Daemon | |||||||||||||||||||||||||||||
| Attribute |
DARK | ||||||||||||||||||||||||||||
| Types | Fiend/Effect | ||||||||||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||||||||||
| ATK/DEF | 2000/1500 | ||||||||||||||||||||||||||||
| Card Number | 35975813 | ||||||||||||||||||||||||||||
| Card effect types | Summon, Maintenance Cost, Continuous, Continuous | ||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||
Card appearances
| |||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! | Present | GX | Present | ZEXAL | Present | ||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| WC6 | Unlimited | GX02 | Unlimited | ||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
