Tainted Wisdom
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Tainted Wisdom | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Tainted Wisdom | ||||||||||||||||||
| الحكمة الملطخة | |||||||||||||||||||
| | Sagesse Salie | ||||||||||||||||||
| | Verdorbene Weisheit | ||||||||||||||||||
| | Saggezza Infetta | ||||||||||||||||||
| | 악마의 지혜 | ||||||||||||||||||
| | Sabedoria Estragada | ||||||||||||||||||
| | 悪魔の知恵 | ||||||||||||||||||
| | あくまのちえ | ||||||||||||||||||
| | Akuma no Chie | ||||||||||||||||||
| | Demon's Wisdom | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 1250/800 | ||||||||||||||||||
| Number: | 28725004 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN081 - C) Metal Raiders (MRD-081 - C) Metal Raiders (MRD-E081 - C) Métal Raiders (MRD-F081 - C) Metal Raiders (MRD-G081 - C) Metal Raiders (PMT-P081 - C) Metal Raiders (PMT-S081 - C) | |||||||||||||||||||
| OCG Set(s):
Metal Raiders (MRD-K081 - C) | |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 26 | ||||||
| Video Game Numbers | |||||||
| DOR: | #313 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
Facts about Tainted WisdomRDF feed

