Riryoku
From Yu-Gi-Oh!
(Redirected from TSC-002)
| Riryoku フォース | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Riryoku | ||||||||||||||||||||||||
| ريريوكو | |||||||||||||||||||||||||
| | Riryoku | ||||||||||||||||||||||||
| | Riryoku | ||||||||||||||||||||||||
| | Riryoku | ||||||||||||||||||||||||
| | Riryoku | ||||||||||||||||||||||||
| | フォース | ||||||||||||||||||||||||
| | Fōsu | ||||||||||||||||||||||||
| | Force | ||||||||||||||||||||||||
| | Ryoku | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||
| Number: | 34016756 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 99 | ||||||
| Video Game Numbers | |||||||
| DOR: | #789 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about RiryokuRDF feed

