Slate Warrior
From Yu-Gi-Oh!
(Redirected from TP8-IT003)
| Slate Warrior ニュート | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Slate Warrior | ||||||||||||||||||||||||
| | Guerrier d'Ardoise | ||||||||||||||||||||||||
| | Schieferkrieger | ||||||||||||||||||||||||
| | Guerriero d'Ardesia | ||||||||||||||||||||||||
| | Guerreiro Ardósia | ||||||||||||||||||||||||
| | Guerrero Pizarra | ||||||||||||||||||||||||
| | ニュート | ||||||||||||||||||||||||
| | Newt | ||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1900/400 | ||||||||||||||||||||||||
| Number: | 78636495 | ||||||||||||||||||||||||
| Passcode: | 73153736 | ||||||||||||||||||||||||
| Card Effect Type(s): | Flip/Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 38 | ||||||
| Video Game Numbers | |||||||
| DOR: | #674 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Slate WarriorRDF feed

