Megamorph
From Yu-Gi-Oh!
| Megamorph | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Megamorph | ||||||||||||
| | Megawandler | ||||||||||||
| | Μεγαμόρφωση | ||||||||||||
| | Megamorph | ||||||||||||
| | Megamorfose | ||||||||||||
| | 巨大化 | ||||||||||||
| | きょだいか | ||||||||||||
| | Kyodai Ka | ||||||||||||
| | Gigantic Transformation | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Equip | ||||||||||||
| Number: | 22046459 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN062 - R) Magic Ruler (MRL-061 - UR) Magic Ruler (MRL-E061 - UR) Retro Pack (RP01-EN061 - R) | |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present
| Yu-Gi-Oh! 5D's: | Present | ||||
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 15 | ||||||
| Video Game Numbers | |||||||
| DOR: | #780 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about MegamorphRDF feed

