Morphing Jar
From Yu-Gi-Oh!
- Typing "Morphing Jar #2" leads you here. If you were searching for that card, see: Morphing Jar 2.
| Morphing Jar メタモルポット | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| | Morphing Jar | ||||||||||||||||||||||||||||||||||||||||||||||||
| الجرة المتحولة - عين الجرة | |||||||||||||||||||||||||||||||||||||||||||||||||
| | Morphojarre | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Verwandlungskrug | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Giara Trasformante | ||||||||||||||||||||||||||||||||||||||||||||||||
| | 메타모르 포트 | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Jarra de la Metamorfosis | ||||||||||||||||||||||||||||||||||||||||||||||||
| | メタモルポット | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Metamorupotto | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Metamorpot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Types: | Rock/Effect | ||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 700/600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 33508719 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Card Effect Type(s): | Flip | ||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 47 | DOR Deck Cost: | 13 | ||||
| Video Game Numbers | |||||||
| TSC: | #591
| DOR: | #643 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Morphing JarRDF feed

