Little Chimera
From Yu-Gi-Oh!
| Little Chimera リトル・キメラ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Little Chimera | ||||||||||||||||||
| | 小喀邁拉 | ||||||||||||||||||
| | Petite Chimère | ||||||||||||||||||
| | Kleine Schimäre | ||||||||||||||||||
| | Piccola Chimera | ||||||||||||||||||
| | 리틀 키메라 | ||||||||||||||||||
| | Quimera Pequena | ||||||||||||||||||
| | Pequeña Quimera | ||||||||||||||||||
| | リトル・キメラ | ||||||||||||||||||
| | Ritoru Kimera | ||||||||||||||||||
| Attribute: | FIRE | ||||||||||||||||||
| Types: | Beast/Effect | ||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||
| ATK/DEF: | 600/550 | ||||||||||||||||||
| Number: | 68658728 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-117 - R) Metal Raiders (MRD-E117 - R) | |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Anti-Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 37 | DOR Deck Cost: | 12 | ||||
| Video Game Numbers | |||||||
| TSC: | #598
| DOR: | #227 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
Six Attributes Monsters
| Six Attributes | ||||||
|---|---|---|---|---|---|---|
| Effigy | Barrier Statues | Reptiles | Searchers | ATK Boosters | ||
| None Yet | Little Chimera | |||||
| None Yet | ||||||
Facts about Little ChimeraRDF feed

