White Hole
From Yu-Gi-Oh!
| White Hole ホワイト・ホール | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | White Hole | ||||||||||||
| | Bijela Rupa | ||||||||||||
| | Trou Blanc | ||||||||||||
| | Agujero Blanco | ||||||||||||
| | ホワイト・ホール | ||||||||||||
| Type: | Trap Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 43487744 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 10 | ||||||
| Video Game Numbers | |||||||
| DOR: | #824 | ||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about White HoleRDF feed
| Attribute | Trap Cards + |
| Card Number | 43487744 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| Croatian Name | Bijela Rupa + |
| DOR Deck Cost | 10 + |
| DOR number | 824 + |
| English Name | White Hole + |
| French Name | Trou Blanc + |
| Japanese Name | ホワイト・ホール + |
| Lore | When your opponent plays "Dark Hole", the monsters on your side of the field are not destroyed. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, and DOR + |
| OCG Status | Unlimited + |
| S/T Class | Normal Spell Cards + |
| Spanish Name | Agujero Blanco + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| WC6 Status | Unlimited + |

