Kwagar Hercules
From Yu-Gi-Oh!
| Kwagar Hercules クワガー・ヘラクレス | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Kwagar Hercules | ||||||||||||||||||
| | Hercule Kwagar | ||||||||||||||||||
| | クワガー・ヘラクレス | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Insect/Fusion | ||||||||||||||||||
| Level: | Level 6 | ||||||||||||||||||
| ATK/DEF: | 1900/1700 | ||||||||||||||||||
| Number: | 95144193 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 36 | ||||||
| Video Game Numbers | |||||||
| DOR: | #419 | ||||||
| Video Game Statuses | |||||||
Facts about Kwagar HerculesRDF feed
| ATK | 1,900 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Number | 95144193 + |
| Card Type | Fusion Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,700 + |
| DOR Deck Cost | 36 + |
| DOR number | 419 + |
| English Name | Kwagar Hercules + |
| French Name | Hercule Kwagar + |
| Japanese Name | クワガー・ヘラクレス + |
| Level | 6 + |
| Lore | "Kuwagata α" + "Hercules Beetle" |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, The Sacred Cards Promos +, and DOR + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Insect + |

