Kuwagata α
From Yu-Gi-Oh!
(Redirected from TP1-I030)
The Arabic name given is an approximation. (card names)
| Kuwagata α クワガタ・アルファ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Kuwagata α | ||||||||||||||||||
| الحُنظُب کُوَگاتا ألفا | |||||||||||||||||||
| | Kuwagata α | ||||||||||||||||||
| | Kuwagata Alfa | ||||||||||||||||||
| | クワガタ・アルファ | ||||||||||||||||||
| | Kuwagata Alpha | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Type: | Insect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1250/1000 | ||||||||||||||||||
| Number: | 60802233# | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 23 | ||||||
| Video Game Numbers | |||||||
| DOR: | #414 | ||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Kuwagata αRDF feed
| ATK | 1,250 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | الحُنظُب کُوَگاتا ألفا + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 60802233# + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,000 + |
| DOR Deck Cost | 23 + |
| DOR number | 414 + |
| English Alternate Names | Kuwagata Alpha + |
| English Name | Kuwagata α + |
| French Name | Kuwagata α + |
| Fusion Material | Kwagar Hercules + |
| Japanese Name | クワガタ・アルファ + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | A very vicious stag beetle that goes for the head. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and DOR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Portuguese Name | Kuwagata Alfa + |
| RFP | No Entry + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Insect + |
| Types | Insect + |
| WC4 Name | Kuwagata Alpha + |
| YGOO Status | Unlimited + |

