Bean Soldier
From Yu-Gi-Oh!
| Bean Soldier ビーン・ソルジャー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Bean Soldier | ||||||||||||||||||
| | Guerrier Haricot | ||||||||||||||||||
| | ビーン・ソルジャー | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Type: | Plant | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1400/1300 | ||||||||||||||||||
| Number: | 84990171 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 27 | ||||||
| Video Game Numbers | |||||||
| DOR: | #660 | ||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about Bean SoldierRDF feed
| ATK | 1,400 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Number | 84990171 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,300 + |
| DOR Deck Cost | 27 + |
| DOR number | 660 + |
| English Name | Bean Soldier + |
| French Name | Guerrier Haricot + |
| GX02 Status | Unlimited + |
| Japanese Name | ビーン・ソルジャー + |
| Level | 4 + |
| Lore | A plant-warrior that attacks with seeds and sword. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, The Sacred Cards Promos +, World Championship 2006 Promos +, GX Tag Force Promos +, and DOR + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Plant + |
| WC6 Status | Unlimited + |

