Giant Flea
From Yu-Gi-Oh!
| Giant Flea | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Giant Flea | ||||||||||||||||||
| | 吸血跳蚤 | ||||||||||||||||||
| | Puce Géante | ||||||||||||||||||
| | Riesenfloh | ||||||||||||||||||
| | Pulga Gigante | ||||||||||||||||||
| | 吸血ノミ | ||||||||||||||||||
| | Kyūketsu Nomi | ||||||||||||||||||
| | Bloodsucking Flea | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Type: | Insect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1500/1200 | ||||||||||||||||||
| Number: | 41762634 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
Booster Chronicle (BC-02 - C) Booster R1 (B1-04 - C) | |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 183 | DOR Deck Cost: | 27 | ||||
| Video Game Numbers | |||||||
| TSC: | #055 | FMR: | #055 | DOR: | #400 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited | GX03: | Unlimited | ||||
Facts about Giant FleaRDF feed

